We cater to Businesses
Consumers can ONLY shop for Giftbox items at the online consumer shop.
Packaged Goods - Product Specifications
Freight charges apply for frozen delivery. Free pick up at any of our staging facility. Small order may ship in styrofoam cooler via Canpar
Product | Description | Package | Minimum Order |
---|---|---|---|
Veal Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Lamb Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Turkey Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Bison Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Venison Salami | Dry - Self Stable - Kosher Style | 275 grams x 10 | 1 case |
Goat Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Duck Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Kobe Salami | Dry - Self Stable - Halal/Kosher Style | 275 grams x 10 | 1 case |
Lamb Mergez Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Venison Snack Sticks | Dry - Self Stable - Kosher Style | 25 grams x25 | 1 Sack |
Kobe Style Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Duck Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Bison Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Turkey Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Veal Snack-it | Dry - Self Stable - Halal/Kosher Style | 25 grams x25 | 1 Sack |
Rabbit Snack-it | Dry - Self Stable - Kosher Style | 25 grams x25 | 1 Sack |
Duck HD Sausage Peri Peri - Fully Cooked | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Bison HD Sausage Moroccan - Fully Cooked | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Lamb HD Sausage Chipotle - Fully Cooked | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Venison HD Sausage Amerindian - Fully Cooked | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Turducken HD Sausage Cajun - Fully Cooked (In Production) | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Goat HD Sausage Jerk - Fully Cooked (In Production) | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Turkey HD Sausage Thai Curry - Fully Cooked | Refrigerated 60 days/Frozen 1 Year. GF. Keto. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Kobe Style HD Sausage Korean BBQ - Fully Cooked (In Production) | Refrigerated 60 days/Frozen 1 Year. No fillers | 400g (100 g x 4 x 10) | 1 cs |
Venison Leg | 1 pk - 5-7 pk case | 14 kg | 1 |
Venison Trim | Bulk - 95 cl | 27.20 Kg | 1 |
Venison Tenderloin | 2 pk - 5-7 pk case | 10 kg to 14 Kg | 1 |
Venison Shoulder | 2 pk 4-6 pk case | 23 kg to 25 kg | 1 |
Venison Neck | Bulk | 23 kg to 25 kg | 1 |
Cuts - Product Specifications
add 20% for portioning.
Primal | NAMP Code | Product BISON FOB CPM/TORONTO |
---|---|---|
Chuck | 114D | Top Blade Muscle, 1/4" fat cover |
Chuck | 114 | Shoulder Clod |
Chuck | 114F | Petite Tender |
Chuck | 115D | Pectoral Meat |
Chuck | 115E | Conical Muscle |
Chuck | 116B | Chuck Tender |
Chuck | 116 | Chuck Roll |
Chuck | 116M | Chuck Flat |
Chuck | 117 | Front Shank, Bone In |
Chuck | 120 | Brisket |
Chuck | 130A | Chuck short rib, bonless |
Rib | 109B | Blade Meat |
Rib | 112A | Ribeye Lip On, 1x1 |
Rib | 123 | Rib short rib |
Loin | 180 | Striploin, 0x1 |
Loin | 180 | Striploin, 0x1 |
Loin | 180 | Striploin, 0x1 |
Loin | 180 | Striploin, 0x1 |
Round | Hind Shank, Bone in | |
Round | 167A | Knuckle, Peeled |
Round | 169A | Inside Round |
Round | 171B | Outside Round |
Round | 171C | Eye of Round |
Round | ADD IN | BAVETTE (SIRLOIN FLAP MEAT) |
Thin Meats | 121C | Outside Skirt, Folded |
Thin Meats | 124 | Back Ribs |
Thin Meats | 193 | Flank Steak |
Thin Meats | 193M | Flank Meat, untrimmed |
Thin Meats | Hanging Tender | |
Offal and Bones | 113D | Neck Bones |
Offal and Bones | 134 | Leg Bones |
Offal and Bones | 124AM | Intercostal (Back Rib and Short Rib) |
Offal and Bones | 701 | Liver |
Offal and Bones | 717 | Tongue (export) |
Offal and Bones | 720 | Heart |
Offal and Bones | 721 | Oxtail |
Offal and Bones | 722 | Kidney |
Offal and Bones | 723 | Cheek Meat |
Trimmings | 138-85 | 85% Lean Trimming 27.22Kg box |
Trimmings | 138-50 | 50% Lean Trimmings |
Trimmings | Bison Fat | |
Trimmings | 138-SM | Shank Meat |
[elementor-template id="670"]